Use the free and open source KNIME Analytics Platform for personal use, or collaborate, govern & scale by using it in conjunction with one of our paid offerings
KNIME Hub (Online) |
KNIME Business Hub |
|||||||
---|---|---|---|---|---|---|---|---|
KNIME Analytics Platform |
Personal plan | Pro plan | Team plan | Basic | Standard | Enterprise | ||
Workflow Building | ||||||||
Build and edit visual workflows | n/a | Soon | Soon | Soon | Soon | Soon | ||
Use extensions and interleave workflows with code | n/a | Most commonly used | Most commonly used | |||||
Build workflows assisted by K-AI | 20 interactions / month | 500 / month + PAYG | 500 / month / user + PAYG | |||||
Save and version workflows in private spaces | 2 versions / workflow | |||||||
Automation and Deployment | ||||||||
Run workflows manually | n/a | Starts at 0.025€$0.025 / minute | Starts at 0.025€$0.025 / minute | |||||
Automate workflows on schedules | Starts at 0.025€$0.025 / minute | Starts at 0.025€$0.025 / minute | ||||||
Deploy workflows as Data Apps | To other users Starts at 0.025€$0.025 / minute | To other users Starts at 0.025€$0.025 / minute | To other users | |||||
Deploy workflows as (REST) services | Starts at 0.025€$0.025 / minute | Starts at 0.025€$0.025 / minute | To other users | |||||
Share deployments with externally-managed (SCIM) groups | ||||||||
Customization | ||||||||
Build components and reuse them across workflows | n/a | |||||||
Manage code environments | n/a | At runtime only | At runtime only | |||||
Extend KNIME with custom, coded nodes | n/a | |||||||
Automate tests and deployment via workflows | Tests only | n/a | ||||||
Remote control via REST API | ||||||||
Use and adapt administration dashboards and workflows | Selected only | Selected only | ||||||
Collaboration | ||||||||
Share and collaborate on workflows & components | Locally | In public spaces | In public spaces | |||||
Collaborate in and across teams | 1 team | 1 team | 3 teams | |||||
Store and use secrets securely | Limited to 2 | |||||||
Share content with fine granular permissions | ||||||||
Learning and Upskilling | ||||||||
Upskill with self-paced courses | n/a | n/a | n/a | |||||
Discuss on the KNIME forum | n/a | n/a | n/a | |||||
Facilitate onboarding with read-only access and custom collections | ||||||||
Management and Governance | ||||||||
Monitor activity (running & scheduled jobs) | ||||||||
Allocate and scale out execution resources (also via REST API) | Managed by KNIME | Managed by KNIME | 1 execution context | |||||
Authenticate with corporate providers via LDAP, OAuth/OIDC, SAML etc. | Google, LinkedIn | Google, LinkedIn | Google, LinkedIn | |||||
Sync externally managed permissions via SCIM | ||||||||
Enforce staged deployment (e.g., test, prod) for quality-control | ||||||||
Manage AI assistant centrally via Business Hub | ||||||||
Installation and Maintenance | ||||||||
Install on premises or in preferred cloud infrastructure | Desktop (Windows, Mac, Linux) | Managed by KNIME | Managed by KNIME | Managed by KNIME | (Linux, AWS, Azure, GCP) | (Linux, AWS, Azure, GCP) | (Linux, AWS, Azure, GCP) | |
Manage upgrades & backups | Managed by KNIME | Managed by KNIME | Managed by KNIME | |||||
Set up highly available deployments | Managed by KNIME | Managed by KNIME | Managed by KNIME | |||||
Install into customer provisioned Kubernetes clusters | Managed by KNIME | Managed by KNIME | Managed by KNIME | Supported versions | ||||
Get enterprise support | US and EU business hours | US and EU business hours | US and EU business hours or more | |||||
Included execution | Locally unlimited | n/a | 120 credits included Additional 0.025€$0.025 / minute |
120 credits included Additional 0.025€$0.025 / minute |
4 vCores | 8 vCores | 16 vCores | |
Included users | 1 | 1 | 1 | 3, up to 10 possible | 5 | 5 | 20 | |
Licensing / Terms of use | Open source | Terms of use | Terms of use | Terms of use | Commercial | Commercial | Commercial | |
Pricing | Free | Free | Starts at $19€19 / month | Starts at $99€99 / month | Starts at $39,900€35,000 / year | Pricing available on request | Pricing available on request | |
Download | Sign up | Try for free | Try for free | Get in touch |
Download the free and open source platform now.