Below find pricing for KNIME Hub, the productionization software, complementing
the free and open source KNIME Analytics Platform.
Personal plan | Team plan | Basic | Standard | Enterprise | |
---|---|---|---|---|---|
Collaboration Use components, workflows, extensions shared publicly | |||||
Save workflows in private spaces | |||||
Share & collaborate on workflows & components | Public spaces only | ||||
Versioning | |||||
Collaborate in teams | 1 team | 1 team | Up to 3 teams | Unlimited teams | |
Create collections | |||||
Read access for unlicensed users | |||||
Automation Execute workflows | Starts from 0.10€ / minute | ||||
Automate workflow execution | Starts from 0.10€ / minute | ||||
Scale out workflow execution | |||||
Execution resource management | |||||
Access KNIME Business Hub via REST API | |||||
Deployment Deploy Data Apps to end users | Only to other users | ||||
Deploy REST APIs to end users | Only to other users | ||||
Unlimited access to REST APIs & Data Apps | Only to other users | ||||
Management User credential management | |||||
Integration with corporate authentication providers (LDAP, OAuth/OIDC, SAML etc) | |||||
Sync users from identity provider to Hub teams (via SCIM) | |||||
Share deployments with externally-managed groups | |||||
Monitor activity (running & scheduled jobs) | |||||
Manage services centrally or within teams | |||||
Access data lineage summaries | |||||
Upgrade management & backups | |||||
Multiple KNIME Business Hub installation support | |||||
Install into customer provisioned Kubernetes Clusters | |||||
Deploy inference services on KNIME Edge | |||||
Create, store, and use secrets securely | |||||
Manage AI assistant via Business Hub | |||||
Additional environment to test Hub updates | €7500 yearly | ||||
Included vCores | 4 | 8 | 16 | ||
Included users | 3, up to 10 possible | 5 | 5 | 20 | |
Sign up for free | Subscribe | Contact us | Contact us | Contact us |
*Free or significantly discounted licenses for teaching and non-profit research are available upon request.
Download the free and open source platform now.